Glen-Gery Brickwork Design Guide -- Extruded Facebrick Specifications

Where to buy: Quick Links:

Unit Specifications Glen-Gery extruded bricks are typically manufactured to conform to the requirements of American Society for Testing and Materials (ASTM) Standard Specification C 216, Grade SW, Type FBS and all grades of ASTM C 62. In some instances brick are manufactured to conform to ASTM C652 which includes increased core volume. These products also conform to the requirements of ASTM C 216, Grade MW. Certain products meet the requirements of ASTM C 216, Type FBX, ASTM C 902, ASTM C 652, or ASTM C 32. Inquiries should be made for specific applications or conformance to standards other than ASTM C 216 or C 62.
Dimensional Tolerances Glen-Gery extruded bricks are manufactured to provide specific dimensional tolerances. The dimensional tolerances of the product are intended to be within the requirements of ASTM C 216, Type FBS for general use. Some products (including but not limited to those manufactured at the Hanley Plant) are manufactured to meet Type FBX. The product ordered will generally contain a number of units which are over or under the specified dimensions. The dimensional variations are related to the raw materials, forming, drying and firing processes, and the desired finish and color. Thus, for some products, all the units may be slightly over or slightly under the specified dimensions. Inquiries should be made regarding the dimensional variations which might be expected if project detailing requires precise coursing. Specialty products or gauged products may be desirable for such applications.
Finishes Glen-Gery extruded bricks are available in a variety of textures. The textures include smooth, velour, bar, rug, matt, paper cut, scored, rockface, slurry and sand finishes. The availability of a particular finish is usually dependent on the specific product. Certain finishes (i.e. bark) are not available on shapes.


Brick and Mortar Quantities (1)
Nominal 3/8 Inch Mortar Joints
Brick Size Specified Dimension Brick
Per
Square Foot
AVG
Weight
per unit
Brick and Mortar Quantities
T
in/mm
H
in/mm
L
in/mm
Vertical
Coursing in
Courses/Inch
Units
per
SF
Cubic foot
per
100SF
Quantity of
Mortar per
1000 units
Queen 3 76 2 3/4 70 7 5/8 194 5.63 4.0 5 C per 16" 5.63 3.97 7.05
Lightweight Modular 3 1/2 89 2 1/4 57 7 5/8 194 6.75 3.4 3 C per 8" 6.75 5.28 7.82
Lightweight Engineer Modular 3 1/2 89 2 3/4 70 7 5/8 194 5.63 4.0 5 C per 16" 5.63 4.63 8.22
Modular 3 5/8 92 2 1/4 57 7 5/8 194 6.75 4.0 3 C per 8" 6.75 5.46 8.10
Engineer Modular 3 5/8 92 2 3/4 70 7 5/8 194 5.63 4.8 5 C per 16" 5.63 4.79 8.52
Econo 3 5/8 92 3 5/8 92 7 5/8 194 4.50 6.2 1 C per 4" 4.50 4.12 9.15
8-Square 3 5/8 92 7 5/8 194 7 5/8 194 2.25 14.1 1 C per 8" 2.25 2.77 12.29
Standard 3 5/8 92 2 1/4 57 8 203 6.55 4.2 3 C per 8" 6.55 4.12 6.29
Engineer Standard 3 5/8 92 2 3/4 70 8 203 5.39 5.0 5 C per 16" 5.39 4.75 8.81
King Narrow-Bed 3 1/8 79 2 3/4 70 9 5/8 244 4.55 4.8 5 C per 16" 4.55 3.96 8.70
Engineer King 2 13/16 71 2 13/16 71 9 5/8 244 4.55 5.0 5 C per 16" 4.55 2.67 5.87
King 3 5/8 92 2 3/4 70 9 5/8 244 4.55 7.5 5 C per 16" 4.55 4.59 10.09
Roman 3 5/8 92 1 5/8 41 11 5/8 295 6.00 3.00 4 C per 8" 6.00 6.43 10.72
Norman 3 5/8 92 2 1/4 57 11 5/8 295 4.50 6.0 3 C per 8" 4.50 5.06 11.24
Utility 3 5/8 92 3 5/8 92 11 5/8 295 3.00 9.6 1 C per 4" 3.00 3.69 12.29
Double Utility 3 5/8 92 7 5/8 194 11 5/8 295 1.50 19.2 1 C per 8" 1.50 2.32 15.44
Kingston 3 5/8 92 2 3/4 70 11 5/8 295 3.75 7.0 5 C per 16" 3.75 4.37 11.66
Saxon 3 5/8 92 2 1/4 57 15 5/8 397 3.38 7.7 3 C per 8" 3.38 4.86 14.39
Titan 3 5/8 92 3 5/8 92 15 5/8 397 2.25 14.1 1 C per 4" 2.25 3.47 15.44
Double Titan 3 5/8 92 7 5/8 194 15 5/8 397 1.13 27.0 1 C per 8" 1.13 2.10 18.59
Regent* 7 5/8 194 3 5/8 92 11 5/8 295 3.00 15.5 1 C per 4" 3.00 6.98 23.27
Titan Plus* 7 5/8 194 3 5/8 92 15 5/8 397 2.25 20.0 1 C per 4" 2.25 6.58 29.23
Double Titan Plus* 7 5/8 194 7 1/4 184 15 5/8 397 1.13 40.0 2 C per 17" 1.13 2.63 23.27
(1) These values are actual quantities and must be increased for waste and any possible construction requirements which may necessitate additional quantities.
* Manufactured to meet ASTM C652 H40V


Units per Linear Foot in Various Positions
Nominal 3/8 Inch Mortar Joints
Brick Size Specified Dimension AVG
Weight
per unit
Units per Linear Foot in Various Positions
T
in/mm
H
in/mm
L
in/mm
STRETCHER ROWLOCK SOLDIER HEADER
Queen 3 76 2 3/4 70 7 5/8 194 4.0 1.50 3.75 3.75 3.55
Lightweight Modular 3 1/2 89 2 1/4 57 7 5/8 194 3.4 1.50 4.50 4.50 3.09
Lightweight Engineer Modular 3 1/2 89 2 3/4 70 7 5/8 194 4.0 1.50 3.75 3.75 3.09
Modular 3 5/8 92 2 1/4 57 7 5/8 194 4.0 1.50 4.50 4.50 3.00
Engineer Modular 3 5/8 92 2 3/4 70 7 5/8 194 4.8 1.50 3.75 3.75 3.00
Econo 3 5/8 92 3 5/8 92 7 5/8 194 6.2 1.50 3.00 3.00 3.00
8-Square 3 5/8 92 7 5/8 194 7 5/8 194 14.1 1.50 1.50 1.50 3.00
Standard 3 5/8 92 2 1/4 57 8 203 4.2 1.43 4.50 4.50 3.00
Engineer Standard 3 5/8 92 2 3/4 70 8 203 5.0 1.43 3.75 3.75 3.00
King Narrow-Bed 3 1/8 79 2 3/4 70 9 5/8 244 4.8 1.20 3.75 3.75 3.42
Engineer King 2 13/16 71 2 13/16 71 9 5/8 244 5.0 1.20 4.26 4.26 4.26
King 3 5/8 92 2 3/4 70 9 5/8 244 7.5 1.20 3.75 3.75 3.00
Roman 3 5/8 92 1 5/8 41 11 5/8 295 3.0 1.00 6.00 6.00 3.00
Norman 3 5/8 92 2 1/4 57 11 5/8 295 6.0 1.00 4.50 4.50 3.00
Utility 3 5/8 92 3 5/8 92 11 5/8 295 9.6 1.00 3.00 3.00 3.00
Double Utility 3 5/8 92 7 5/8 194 11 5/8 295 19.2 1.00 1.50 1.50 3.00
Kingston 3 5/8 92 2 3/4 70 11 5/8 295 7.0 1.00 3.75 3.75 3.00
Saxon 3 5/8 92 2 1/4 57 15 5/8 397 7.7 0.75 4.50 4.50 3.00
Titan 3 5/8 92 3 5/8 92 15 5/8 397 14.1 0.75 3.00 3.00 3.00
Double Titan 3 5/8 92 7 5/8 194 15 5/8 397 27.0 0.75 1.50 1.50 3.00
Regent* 7 5/8 194 3 5/8 92 11 5/8 295 15.5 1.00 3.00 3.00 1.50
Titan Plus* 7 5/8 194 3 5/8 92 15 5/8 397 20.0 0.75 3.00 3.00 1.50
Double Titan Plus* 7 5/8 194 7 1/4 184 15 5/8 397 40.0 0.75 1.65 1.65 1.50

* Manufactured to meet ASTM C652 H40V